| Management number | 228122727 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 228122727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723841281 |
|---|---|
| ASIN | B0DFYJD22K |
| Size | 10×15 |
| Color | black |
| Coverage | Car |
| Brand Name | PhoenixCrest |
| Floor Area | 150 Square Feet |
| Frame Type | platform |
| Unit Count | 1.0 Count |
| Item Weight | 223 Pounds |
| Manufacturer | PhoenixCrest |
| Model Number | HJS-PhoenixCrest-Carport-1015SUny60 |
| Material Type | Metal |
| Frame Material | Metal |
| Required Assembly | Yes |
| Pole Material Type | Alloy Steel |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HJS-PhoenixCrest-Carport-1015SUny60 |
| Item Dimensions L x W x H | 0.39"L x 0.39"W x 0.39"H |
| Recommended Uses For Product | Outdoor storage |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00198723841281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form