| Management number | 225899961 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225899961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with Nike Kids and hit the beach with the Sunray Protect 2. Soft synthetic upper is flexible. Hook-and-loop closure allows for a snug, adjustable wear. Contrast stitching details with cutout accents. Lightweight phylon cushioned midsole for long-lasting all-day play. Toe bumper offers additional protection. Non-marking molded outsole offers traction.
| UPC | 091209077306 |
|---|---|
| ASIN | B000AYA4KM |
| Color | Black/White |
| Pattern | Solid |
| Occasion | Beach |
| Heel Type | mid-heel |
| Lifestyle | Fashion |
| Toe Style | Closed Toe |
| Brand Name | Nike |
| Model Name | Nike Sunray Protect 2 (Td) |
| Strap Type | Ankle Strap |
| Style Name | Sunray Protect 2 (Infant/Toddler) |
| Item Weight | 0.42 Pounds |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Style Number | 943827-001 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | synthetic leather upper, rubber outsole |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Embellishment Feature | Contrast Stitching, Cutout |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943827-001 |
| Recommended Uses For Product | Beach |
| Global Trade Identification Number | 00091209077306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form