| Management number | 223347805 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223347805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09J4VNMCP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | girls |
| Brand Name | MEINVQIAOTI |
| Model Name | P44 |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Style Number | P44 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P44 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form