| Management number | 228926965 | Release Date | 2026/05/31 | List Price | US$26.10 | Model Number | 228926965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gold-tone dial. Green and Gold aluminum and stainless steel case with a gold-tone mesh stainless steel band. Quartz movement. 30 meters / 100 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Hook Buckle clasp. Pull / Push crown. Case size 50.00 mm x 12.85 mm. Band 24 mm x 7.75 incheslong. Invicta 47902 Racing Watch.
| UPC | 886678638444 |
|---|---|
| ASIN | B0DPLNFVTR |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Band Color | Gold |
| Band Width | 24 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Hook Buckle |
| Dial Color | Gold |
| Face Style | Sporty Luxury |
| Model Name | 47902 |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 12.48 ounces |
| Manufacturer | Invicta |
| Model Number | 47902 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.85 |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | 50.00 mm |
| Additional Features | Chronograph |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 47902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form