| Management number | 226115165 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226115165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854749008267 |
|---|---|
| ASIN | B0CDJJP7K7 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 60.00 Count |
| Manufacturer | Health As It Ought To Be |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 854749008267 |
| Global Trade Identification Number | 00854749008267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form