| Management number | 228014145 | Release Date | 2026/05/14 | List Price | US$13.60 | Model Number | 228014145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623418420 |
|---|---|
| ASIN | B08N5VHYTY |
| Brand | DREAM PAIRS |
| Color | Black/Stone/Pu |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Dpu212 |
| Sport Type | Walking |
| Strap Type | no-strap |
| Style Name | Pumps |
| Closure Type | Pull-On |
| Style Number | D205-1A5Q102-146WK-PP5P |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | latex |
| liningdescription | Synthetic |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form