| Management number | 220957677 | Release Date | 2026/05/03 | List Price | US$81.53 | Model Number | 220957677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Queen (U.S. Standard) |
|---|---|
| Color | White |
| Portable | No |
| Set Name | Queen |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | mattress |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 59.4 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-OMSNWP |
| Fill Material | Comfort Foam, Pocket Coils |
| Is Extendable | No |
| Material Type | Comfort Foam |
| Cover Material | Comfort Foam |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.92 x 60 x 10 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress, Manual |
| Age Range Description | Toddler, Kid, Teen, Adult, Newborn, Infant, Baby |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMS-BIG |
| Number of Mattress Coils | 50 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.92"L x 60"W x 10"Th |
| Global Trade Identification Number | 00840282793555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form