| Management number | 228177922 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 228177922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579959642 |
|---|---|
| ASIN | B0DLF1Z9S9 |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | Stryke |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 60 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | 5.11 |
| Style Number | 74369ABR |
| Material Type | Polyester Blend, Cotton Blend |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | 74369ABR-724-60-Unhem |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form